Fiberglass Yarn ti a ṣe adani Pẹlu TEX lati 33 si 200TEX
Iwọn Iwọn Owu (um) | Koodu lẹta | Aṣoju Spec |
9 | G | G37,G67,G75,G150 |
7 | E | E110,E225 |
6 | DE | DE75,DE300 |
5 | D | D450,D900 |
DATA Imọ
Sitashi-Iru owu
Fuzz kekere lakoko ṣiṣi silẹ, iṣẹ hihun ti o dara julọ, sisọ irọrun, iwọn otutu jijẹ kekere, iyoku kekere ti akoonu ash fnal, oju funfun ati alapin ti aṣọ abajade
IPC yiyan | Iwọn ila opin owu | iwuwo laini | Ọrinrin akoonu | Ijona |
G37 | ±10 | 137.0 ± 3.0 | ≤0.10 | 1.10 ± 0.15 |
G67 | ±10 | 74.6 ± 2.5 | ≤0.10 | 1.10 ± 0.15 |
G75 | ±10 | 68.9 ± 2.5 | ≤0.10 | 1.10 ± 0.15 |
G150 | ±10 | 33.7 ± 4.0 | ≤0.10 | 1.05 ± 0.15 |
E110 | ±10 | 44,9 ± 3.0 | ≤0.10 | 1.20 ± 0.15 |
E225 | ±10 | 22.5 ± 4.0 | ≤0.10 | 1.15 ± 0.20 |
DE75 | ±10 | 68.9 ± 2.5 | ≤0.10 | 1.15 ± 0.20 |
DE300 | ±10 | 16.9 ± 5.0 | ≤0.10 | 1.30 ± 0.30 |
D450 | ±10 | 11.2 ± 5.5 | ≤0.10 | 1.30 ± 0.25 |
D900 | ±10 | 5.6 ± 5.5 | ≤0.10 | 1,45 ± 0,30 |
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa