Awọn okun gige AR Fiberglass fun Fiberglass Nja ti a ṣafikun si Nja
ọja Alaye
Awọn okun Gilaasi AR Fiber Ti a Fikun Si Nja- Okun gilaasi ti a ge da lori aṣoju asopọ silane ati agbekalẹ iwọn pataki, ni ibamu pẹlu PA, PBT/PET, PP, AS/ABS, PC, PPS/PPO, POM, LCP
Resini ibamu | Ọja JHGF No. | Ọja Awọn ẹya ara ẹrọ |
PA6/PA66/PA46 | JHSGF-PA1 | Standard ọja |
PA6/PA66/PA46 | JHSGF-PA2 | O tayọ glycol resistance |
HTV/PPA | JHSSGF-PPA | Super ga otutu resistance, lalailopinpin kekere jade-gassing |
PBT/PET | JHSSGF-PBT/PET1 | Standard ọja |
PBT/PET | JHSSGF-PBT/PET2 | O tayọ awọ ti apapo awọn ẹya ara |
PBT/PET | JHSSGF-PBT/PET3 | O tayọ hadrolysis resistance |
PP/PE | JHSGF-PP/PE1 | Ọja boṣewa, awọ to dara |
ABS/AS/PS | JHSGF-ABS/AS/PS | Standard ọja |
m-PPO | JHSGF-PPO | Ọja boṣewa, gaasi kekere pupọ |
PPS | JHSGF-PPS | O tayọ hydrolysis resistance |
PC | JHSGF-PC1 | Ọja boṣewa, awọn ohun elo ẹrọ ti o dara julọ |
PC | JHSGF-PC2 | Awọn ohun elo ti o ga julọ, akoonu gilasi ni isalẹ 15% nipasẹ iwuwo |
POM | JHSGF-POM | Standard ọja |
LCP | JHSGF-LCP | O tayọ darí propeties. |
PP/PE | JHSGF-PP/PE2 | O tayọ detergent resistance |
Ifihan ọja
Ohun elo ọja
Iṣakojọpọ & Gbigbe
Kọ ifiranṣẹ rẹ nibi ki o si fi si wa