E Glass 7628 Plain Woven Fiberglass Cloth Fiber
Mohlala | Sebopeho | Densit (/cm) | Bophara (/cm) | Boima ba 'mele (g/㎡) | Botenya (mm) | Mocheso |
2523 | E lohiloeng feela | 12*8 | 100-216 | 400 | 0.35 | 550 ℃ |
KD135 | E lohiloeng feela | 10*9 | 100 | 135 | 0.14 | 550 ℃ |
KD200 | E lohiloeng feela | 7.5*7 | 100 | 200 | 0.2 | 550 ℃ |
KD280 | E lohiloeng feela | 11*9 | 100-216 | 280 | 0.21 | 550 ℃ |
KD330 | E lohiloeng feela | 15*9 | 100-216 | 335 | 0.28 | 550 ℃ |
KD480 | E lohiloeng feela | 10*7 | 100-216 | 480 | 0.36 | 550 ℃ |
KD580 | E lohiloeng feela | 8*6 | 100-216 | 580 | 0.48 | 550 ℃ |
KD720 | E lohiloeng feela | 8*5 | 100-216 | 720 | 0.58 | 550 ℃ |
CS100 | E lohiloeng feela | 17*13 | 105 | 100 | 0.1 | 550 ℃ |
CS140 | E lohiloeng feela | 12*9 | 100-152 | 140 | 0.14 | 550 ℃ |
CS170 | E lohiloeng feela | 9*8 | 102 | 170 | 0.17 | 550 ℃ |
CS260 | E lohiloeng feela | 12*10 | 129 | 220 | 0.26 | 550 ℃ |
CS950 | E lohiloeng feela | 12*5 | 100 | 950 | 0.95 | 550 ℃ |
3732 | E lohiloe | 18*13 | 100-180 | 430 | 0.43 | 550 ℃ |
3784 | Satin e lohiloeng | 18*12 | 100-180 | 840 | 0.8 | 550 ℃ |
3786 | Satin e lohiloeng | 18*13 | 100-180 | 1300 | 1.2 | 550 ℃ |
3788 | Satin e lohiloeng | 18*13 | 100-180 | 1700 | 1.7 | 550 ℃ |
CS270 | Satin e lohiloeng | 12*11 | 100-150 | 270 | 0.27 | 550 ℃ |
CS840 | Satin e lohiloeng | 10*10 | 100-152 | 200 | 0.8 | 550 ℃ |
KD660 | E lohiloe /Satin e lohiloeng | 18*13 /14*11 | 100-150 | 660 | 0.65 | 550 ℃ |
GK800 | E lohiloeng feela | 18*13 | 1002 | 800 | 0.8 | 550 ℃ |
GK1000 | E lohiloeng feela | 18*13 | 102 | 1000 | 1 | 550 ℃ |
Lesela la terata | E lohiloeng feela | 14.4 * 4.5 | 100-127 | 1100 | 1 | 550 ℃ |
Thepa ea sehlahisoa:
1. Ho hanyetsa mocheso: e ka tsoela pele ho sebetsa ka tlas'a -70 ~ 260°C
2. Boemo ba leholimo: e hanyetsana le ozone, oksijene, khanya ea letsatsi le botsofali, nako e telele e sebelisa bophelo ho fihlela lilemo tse 10
3. Insulator e ntle ea motlakase, dielectric kamehla 3 - 3.2, ho senya matla a pakeng tsa 20 - 50kV / mm