Imyenda myinshi ya fiberglass yimyenda ikozwe muri Roving. Kuzenguruka byashyizwe hamwe muri buri cyiciro mu cyerekezo cyateganijwe gishobora gutondekwa ibice 2-6, bigashushanyirizwa hamwe nududodo twa polyester yoroheje. Inguni rusange yicyerekezo cyo gushyira ni 0,90, ± 45 dogere. Imyenda idahwitse isobanura misa nyamukuru iri mubyerekezo runaka, urugero dogere 0. Ikoreshwa muburyo bwa vacuum cyangwa guhinduranya kandi ikoreshwa cyane mugukora ibyuma byumuyaga, imiyoboro, nibindi. Baraboneka kuri epoxy (EP), polyester (UP), na vinyl resin (VE).
Inyungu z'ibicuruzwa:
• Impinduka nziza
• Umuvuduko uhamye wibikorwa bya vacuum
• Guhuza neza na resin kandi nta fibre yera (fibre yumye) nyuma yo gukira
Ubwoko bwa Sizing | Uburemere bw'akarere (g / m2) | Ubugari (mm) | Ubushuhe Ibirimo (%) |
/ | ISO 3374 | ISO 5025 | ISO 3344 |
Silane | ± 5% | <600 | ± 5 | ≤0.20 |
00600 | ± 10 |
Kode y'ibicuruzwa | Ubwoko bw'ikirahure | Sisitemu | Uburemere bw'akarere (g / m2) | Ubugari (mm) |
0 ° | + 45 ° | 90 ° | -45 ° | Mat |
EKU1150 (0) E. | E ikirahure | EP | 1150 | | | | / | 600/800 |
EKU1150 (0) / 50 | E ikirahure | UP / EP | 1150 | | | | 50 | 600/800 |
EKB450 (+ 45, -45) | E / ECT ikirahure | UP / EP | | 220 | | 220 | | 1270 |
EKB600 (+ 45, -45) E. | E / ECT ikirahure | EP | | 300 | | 300 | | 1270 |
EKB800 (+ 45, -45) E. | E / ECT ikirahure | EP | | 400 | | 400 | | 1270 |
EKT750 (0, + 45, -45) E. | E / ECT ikirahure | EP | 150 | 300 | / | 300 | | 1270 |
EKT1200 (0, + 45, -45) E. | E / ECT ikirahure | EP | 567 | 300 | / | 300 | | 1270 |
EKT1215 (0, + 45, -45) E. | E / ECT ikirahure | EP | 709 | 250 | / | 250 | | 1270 |
EKQ800 (0, + 45,90, -45) | | | 213 | 200 | 200 | 200 | | 1270 |
EKQ1200 (0, + 45,90, -45) | | | 283 | 300 | 307 | 300 | | 1270 |
Icyitonderwa:
Biaxial, Tri-axial, Quad-axial fiberglass imyenda nayo irahari.
1. Gahunda n'uburemere bwa buri cyiciro cyarateguwe.
2. Uburemere bwahantu hose: 300-1200g / m2
3. Ubugari: 120-2540mm