Fiberglass Liquid Unsaturated Polyester Resin ya Fiberglass
Zambiri Zamalonda
Dzina | DC191 utomoni (FRP) utomoni |
Mbali1 | kuchepa kochepa |
Feature2 | mkulu mphamvu ndi wabwino mabuku katundu |
Mbali3 | bwino processability |
Kugwiritsa ntchito | glassfiber analimbitsa mankhwala pulasitiki, ziboliboli zazikulu, mabwato ang'onoang'ono nsomba, FRP akasinja ndi mapaipi |
ntchito | parameter | unit | muyezo mayeso |
Maonekedwe | Mandala yellow madzi | - | Zowoneka |
Mtengo wa asidi | 15-23 | mgKOH/g | GB/T 2895-2008 |
Zokhazikika | 61-67 | % | GB/T 7193-2008 |
Viscosity25 ℃ | 0.26-0.44 | pa.s | GB/T 7193-2008 |
kukhazikika80 ℃ | ≥24 | h | GB/T 7193-2008 |
Zomwe zimachiritsa katundu | 25 ° C osamba m'madzi, 100g resin kuphatikiza 2ml methyl ethyl ketone peroxide solution ndi 4ml cobalt isooctanoate solution | - | - |
Gel nthawi | 14-26 | min | GB/T 7193-2008 |
Chiwonetsero cha Zamalonda
Product Application
Kupaka & Kutumiza
Lembani uthenga wanu apa ndikutumiza kwa ife