He mea hanga mai i te Roving nga papanga muka-axial. Ko te Roving i whakarara ki ia paparanga i roto i te ahunga i hoahoatia ka taea te whakarite kia 2-6 nga paparanga, ka tuia e nga miro polyester marama. Ko nga koki whanui o te ahunga whakatakoto he 0,90, ±45 tohu. Ko te papanga rai kotahi te tikanga ko te papatipu matua kei tetahi huarahi, hei tauira 0 tohu. Ka whakamahia mo te whaowhia korehau, te mahi awhiowhio ranei, me te nuinga o te whakamahi mo te hanga o te hau matatahi, paipa, me era atu. E waatea ana mo nga punaha epoxy (EP), polyester (UP), me nga punaha vinyl resin (VE).
Hua Hua:
• He pai te moldability
• Te tere kapia pumau mo te tukanga whaowhia korehau
• He pai te whakakotahitanga me te kapia me te kore he muka ma (te muka maroke) i muri i te rongoa
Momo Rahi | Taumaha Rohe (g/m2) | Whānui (mm) | makuku Ihirangi (%) |
/ | ISO 3374 | ISO 5025 | ISO 3344 |
Hirini | ±5% | <600 | ±5 | ≤0.20 |
≥600 | ±10 |
Waehere hua | Momo karaihe | Pūnaha Resin | Taumaha Rohe (g/m2) | Whānui (mm) |
0° | +45° | 90° | -45° | Mat |
EKU1150(0)E | E karaihe | EP | 1150 | | | | / | 600/800 |
EKU1150(0)/50 | E karaihe | UP/EP | 1150 | | | | 50 | 600/800 |
EKB450(+45,-45) | E/ECT karaihe | UP/EP | | 220 | | 220 | | 1270 |
EKB600(+45,-45)E | E/ECT karaihe | EP | | 300 | | 300 | | 1270 |
EKB800(+45,-45)E | E/ECT karaihe | EP | | 400 | | 400 | | 1270 |
EKT750(0, +45,-45)E | E/ECT karaihe | EP | 150 | 300 | / | 300 | | 1270 |
EKT1200(0, +45,-45)E | E/ECT karaihe | EP | 567 | 300 | / | 300 | | 1270 |
EKT1215(0+45,-45)E | E/ECT karaihe | EP | 709 | 250 | / | 250 | | 1270 |
EKQ800(0, +45,90,-45) | | | 213 | 200 | 200 | 200 | | 1270 |
EKQ1200(0+45,90,-45) | | | 283 | 300 | 307 | 300 | | 1270 |
Tuhipoka:
Biaxial, Tri-axial, Quad-axial fiberglass papanga e wātea ana hoki.
1. Kua hoahoatia te whakaritenga me te taumaha o ia paparanga.
2. Te taumaha o te rohe katoa: 300-1200g/m2
3. Whānui: 120-2540mm