Hana ʻia nā ʻili Fiberglass me TEX mai 33 a 200TEX
Anawaena Yarn(um) | Palapala Leta | Kūlana maʻamau |
9 | G | G37,G67,G75,G150 |
7 | E | E110,E225 |
6 | DE | DE75,DE300 |
5 | D | D450,D900 |
ʻIkepili ʻenehana
Lilo ʻano starch
Haʻahaʻa haʻahaʻa i ka wā o ka wehe ʻana, maikaʻi loa ka hana ulana ʻana, maʻalahi ke koho ʻana, haʻahaʻa ka wela decomposition, haʻahaʻa haʻahaʻa o ka lehu lehu hope, keʻokeʻo a me ka palahalaha o ka lole i loaʻa.
Ka inoa IPC | Anawaena wili | Kaha laina | ʻAno wai | Hiki ke puhi |
G37 | ±10 | 137.0±3.0 | ≤0.10 | 1.10±0.15 |
G67 | ±10 | 74.6±2.5 | ≤0.10 | 1.10±0.15 |
G75 | ±10 | 68.9±2.5 | ≤0.10 | 1.10±0.15 |
G150 | ±10 | 33.7±4.0 | ≤0.10 | 1.05±0.15 |
E110 | ±10 | 44.9±3.0 | ≤0.10 | 1.20±0.15 |
E225 | ±10 | 22.5±4.0 | ≤0.10 | 1.15±0.20 |
DE75 | ±10 | 68.9±2.5 | ≤0.10 | 1.15±0.20 |
DE300 | ±10 | 16.9±5.0 | ≤0.10 | 1.30±0.30 |
D450 | ±10 | 11.2±5.5 | ≤0.10 | 1.30±0.25 |
D900 | ±10 | 5.6±5.5 | ≤0.10 | 1.45±0.30 |
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou