ʻO 681 ka orthophthalic unsaturated polyester resin, hana paʻa, maikaʻi loa ka hoʻouka hoʻopiha piha. Pultruded koʻokoʻo ua nui hoʻohana 'ia no ka moe upena, spray bar a me ka mea paahana lima, profiles a pela aku. Hoʻohana nui ʻia ke koʻokoʻo Pultruded no nā ʻupena moe, ka pā ʻūhā a me nā lima mea hana a me nā mea e pili ana.
ʻIkepili ʻenehana no Liquid Resin |
'ikamu | Unite | Waiwai | Kūlana |
Ka nana aku | | ʻO ka wai ʻeleʻele mālohi | |
Waiwai ʻakika | mgKOH/g | 16-22 | GB2895 |
Viscosity(25 ℃) | Mpa.S | 420-680 | GB7193 |
Manawa Gel | min | 6-10 | GB7193 |
ʻAʻole-Volatile | % | 63-69 | GB7193 |
Paʻa wela (80 ℃) | h | ≥24 | GB7193 |
Nānā: ʻO ka manawa Gel he 25 ° C; i ka ʻauʻau hau; Hoʻohui ʻia ka 0.5 ml cobalt isocaprylate solution a me 0.5ml MEKP solution i loko o 50 g resin. |
Impregnated maikaʻi o ke aniani fiber hoʻoikaika, wikiwiki huki wikiwiki. Hoʻohana nui ʻia ke koʻokoʻo Pultruded no nā ʻupena moe, ka pā ʻūhā a me nā mea hana lima a me nā huahana pili.
Hōʻike no nā waiwai kino |
'ikamu | Unite | Waiwai | Kūlana |
ʻO Barcol Hardness ≥ | Barcol | 38 | GB3854 |
Ikaika U'i ≥ | Mpa | 55 | GB2567 |
Elongation ma ka hoomaha ≥ | % | 5.0 | GB2567 |
Ka Ikaika Hoʻololi ≥ | Mpa | 73 | GB2567 |
Ka ikaika hopena ≥ | KJ/m2 | 10 | GB2567 |
ʻO ka wela wela (HDT) ≥ | ℃ | 70 | GB1634.2 |
Nānā: Ka Mahana Kaiapuni no ka hoʻokolohua: 23±2 °C; haʻahaʻa pili: 50±5% |