Resin Compatibility | Jhgf Faic E. | Nā hiʻohiʻona huahana |
Pa6 / Pa66 / Pa46 | Jhsgf-pa1 | Huahana kūlana |
Pa6 / Pa66 / Pa46 | Jhsgf-pa2 | ʻO ka paleʻana o Glycol Glycol |
'Ottva / ppa | Jhssgf-ppa | ʻO keʻano kiʻekiʻe kiʻekiʻe kiʻekiʻe,ʻoi loa ka haʻahaʻa |
PBT / holoholona | Jhssgf-pbt / pet1 | Huahana kūlana |
PBT / holoholona | Jhssgf-pbt / pett2 | ʻO ke kala maikaʻi loa o nā māhele hoʻohui |
PBT / holoholona | Jhssgf-pbt / holoholona3 | ʻO ka paleʻana o ka loaʻaʻana |
PP / Pe | Jhsgf-pp / pe1 | ʻO ka huahana maʻamau, kala maikaʻi |
Abs / as / ps | Jhsgf-abs / as / ps | Huahana kūlana |
m-ppo | Jhsgf-ppo | ʻO ka huahana maʻamau,ʻoi loa ka haʻahaʻa |
Pps | Jhsgf-pps | ʻO ke kū'ēʻana i ke kū'ēʻana |
PC | Jhsgf-pc1 | ʻO ka huahana maʻamau, maikaʻi nā mea hoʻopiʻi kūpono |
PC | Jhsgf-pc2 | ʻO nā mea kiʻekiʻe kiʻekiʻe e helu ai, nā aniani aniani ma lalo o 15% e ka paona |
Pom | Jhsgf-Pom | Huahana kūlana |
Lcp | Jhsgf-lcp | Nā mea hoʻopiʻi maikaʻi loa. |
PP / Pe | Jhsgf-pp / pe2 | ʻO ka paleʻana o ka paleʻana |
Ua hoʻohuiʻiaʻo Ar Fiberglass i nā hakakā i hoʻopiliʻia e pili ana i ke aniani claber claber- i kauʻia ma Silane
1.ʻO ka paleʻana o 1.FIBEBERGLASS CRANDAT E LOAʻI E LOAʻI, KĀNĀLOHE ANA, MALE-CLAMSIALE, ACTI-CORNITAL, Estile. Eia nō naʻe,ʻo iaʻo Brittle a loaʻa i ka paleʻana i ka pale.
2. Ua hoʻohana nuiʻia nā mea i hoʻohanaʻia no ka faind strand no nā mea kiʻi kiʻi kiʻiʻoniʻoni Hiki iā ia ke hoʻohanaʻia e like me ka hoʻoikaikaʻana i nā mea hana,ʻo Fiberglass chend strand e hoʻohanaʻia e hana i nā plastics a iʻole nā huahana gypsum a me nā huahana gypsum.
ʻO ka paleʻana o ke aniani