ʻO AR Fiberglass i ʻoki ʻia nā kaula no ka lāʻau paʻa i hoʻohui ʻia i ka ʻili
ʻIke Huahana
AR Glass Fiber Chopped Strands i Hoʻohui ʻia i ka Concrete- Hoʻokumu ʻia ka fiber glass i ʻoki ʻia ma luna o ka mea hoʻohui silane a me ka hoʻokumu ʻana i ka nui kūikawā, kūpono me PA, PBT/PET, PP, AS/ABS, PC, PPS/PPO, POM, LCP
Hoʻolike Resin | JHGF Huahana No. | Nā hiʻohiʻona huahana |
PA6/PA66/PA46 | JHSGF-PA1 | Huahana maʻamau |
PA6/PA66/PA46 | JHSGF-PA2 | Kūleʻa glycol maikaʻi loa |
HTV/PPA | JHSSGF-PPA | Kūleʻa wela kiʻekiʻe, haʻahaʻa haʻahaʻa haʻahaʻa |
PBT/PET | JHSSGF-PBT/PET1 | Huahana maʻamau |
PBT/PET | JHSSGF-PBT/PET2 | ʻO ke kala maikaʻi o nā ʻāpana hui |
PBT/PET | JHSSGF-PBT/PET3 | ʻOi loa ka pale ʻana i ka hadrolysis |
PP/PE | JHSGF-PP/PE1 | Huahana maʻamau, kala maikaʻi |
ABS/AS/PS | JHSGF-ABS/AS/PS | Huahana maʻamau |
m-PPO | JHSGF-PPO | ʻO ka huahana maʻamau, haʻahaʻa loa i waho-gassing |
PPS | JHSGF-PPS | Kūleʻa hydrolysis maikaʻi loa |
PC | JHSGF-PC1 | ʻO ka huahana maʻamau, nā mea hana mechanical maikaʻi loa |
PC | JHSGF-PC2 | Super kiʻekiʻe impct propeties, aniani ʻike ma lalo o 15% ma ke kaumaha |
POM | JHSGF-POM | Huahana maʻamau |
LCP | JHSGF-LCP | ʻO nā mea hana mechanical maikaʻi loa. |
PP/PE | JHSGF-PP/PE2 | Kūleʻa detergent maikaʻi loa |
Hōʻike Huahana
Hoʻohana Huahana
Hoʻopili a me ka hoʻouna ʻana
E kākau i kāu leka ma aneʻi a hoʻouna mai iā mākou